HP Deskjet 4220e A4 Colour Multifunction Inkjet Printer With Hp+
₦120,000.00
- Print, copy, scan
- Colour
- Dynamic security enabled printer
- Print speed up to 8.5 ppm (black) and 5.5 ppm (color)
- HP+; HP Instant Ink eligible; Scan to PDF
- For teams up to 3 users
Description
- Print, copy, scan
- Colour
- Dynamic security enabled printer
- Print speed up to 8.5 ppm (black) and 5.5 ppm (color)
- HP+; HP Instant Ink eligible; Scan to PDF
- For teams up to 3 users
Functions | Print, copy, scan |
---|---|
HP+ Product Disclaimer | This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus |
Instant ink | HP Instant Ink eligible |
Print speed black (ISO) | Up to 8.5 ppm 1 |
Print speed black (draft, A4) | Up to 20 ppm 1 |
Print speed black (ISO, A4) | Up to 8.5 ppm 1 |
Print speed color (ISO) | Up to 5.5 ppm 1 |
Print speed color (draft, A4) | Up to 16 ppm 1 |
Print Speed Color (ISO) | Up to 5.5 ppm 1 |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1000 pagesUp to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 100 to 300 |
Print quality black (best) | Up to 1200X 1200 rendered dpi (when Printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
Mobile printing capability | Apple AirPrint™; Chrome OS; Mopria-certified; HP app 2 |
Network capabilities | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only, with Bluetooth® 4.2 |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Wireless technologies | 802.11b/g/n |
Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Digital sending standard features | No |
Display | LCD ICON Display |
Processor speed | 1.0 GHz |
Maximum Memory | 64 MB DDR1; 24 MB Flash
|
Memory | 64 MB DDR1 |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Chrome OS (Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma; macOS 15 Sequoia) |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Paper handling input, optional | Not Applicable |
Reviews
There are no reviews yet.