HP Color Laserjet Pro Mfp 4303fdw Multifunction Wireless Printer
₦1,150,000.00
Functions
Print, copy, scan
Print speed black (ISO, letter)
Up to 35 ppm
Print speed black (ISO, A4)
Up to 33 ppm
Print speed color (ISO)
Up to 35 ppm
Print Speed Color (ISO)
Up to 33 ppm
3 in stock
Description
HP Color LaserJet Pro MFP 4303fdw Printer
Functions | Print, copy, scan |
---|---|
Print speed black (ISO, letter) | Up to 35 ppm |
Print speed black (ISO, A4) | Up to 33 ppm |
Print speed color (ISO) | Up to 35 ppm |
Print Speed Color (ISO) | Up to 33 ppm |
First page out black (letter, ready) | As fast as 9.1 sec |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out color (letter, ready) | As fast as 10 sec |
First page out color (A4, ready) | As fast as 10.5 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages ( Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 50,000 pages ( Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000 |
Print quality black (best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL 6, HP PCL 5e, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
Print technology | Laser |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 1 Wi-Fi Direct; Walk-up USB; Auto-crossover Ethernet |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; HP Smart App and other mobile Apps |
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x; 802.11ac (Wi-Fi 5) |
Wireless capability | Yes, built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see apple.com; |
Minimum System Requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see microsoft.com; |
Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
Processor speed | 1200 MHz |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM
|
Memory | 512 MB NAND Flash, 512 MB DRAM |
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
Reviews
There are no reviews yet.