LG UltraWide 34WR50QC 34-inch Curved QHD 100Hz Monitor
₦585,000.00
34 Inch Screen size
5MS Response Time / 100Hz Refresh Rate
3440 x 1440 Resolution
Panel type: VA
Ports: HDMI DisplayPort
Out of stock
Add to Wishlist
Add to Wishlist
Description
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.67 billion colours |
Native aspect ratio | 21:9 |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 86.4 cm (34″) |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1800R |
RGB colour space | sRGB |
Display diagonal (metric) | 86.42 cm |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 358.9 mm |
Depth (without stand) | 91.5 mm |
Width (without stand) | 809 mm |
HDMI | Yes |
Product colour | Black |
Country of origin | China |
Power supply type | External |
Weight (with stand) | 5.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Packaging content | |
Remote control included | No |
Manual | Yes |
Cables included | DisplayPort, HDMI |
Remote control batteries included | No |
Weight & dimensions | |
Height (without stand) | 358.9 mm |
Depth (without stand) | 91.5 mm |
Width (without stand) | 809 mm |
Width (with stand) | 809 mm |
Depth (with stand) | 223.2 mm |
Height (with stand) | 483.3 mm |
Weight (with stand) | 5.9 kg |
Weight (without stand) | 4.9 kg |
Package width | 986 mm |
Package depth | 212 mm |
Package height | 524 mm |
Package weight | 8.4 kg |
Packaging data | |
Package width | 986 mm |
Package depth | 212 mm |
Package height | 524 mm |
Package weight | 8.4 kg |
Package type | Box |
Remote control included | No |
Manual | Yes |
Cables included | DisplayPort, HDMI |
Remote control batteries included | No |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 8528521000 |
Other features | |
Height (without stand) | 358.9 mm |
Depth (without stand) | 91.5 mm |
Width (without stand) | 809 mm |
Power consumption (max) | 48 W |
Remote control included | No |
HDMI | Yes |
Power supply type | External |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Reviews
There are no reviews yet.