HP Pavilion X360 15-er1017nia – 15.6” TouchScreen Core i3 – 8GB – 512GB SSD
Original price was: ₦900,000.00.₦860,000.00Current price is: ₦860,000.00.
Operating system
Windows 11 Home Single Language
Processor family
12th Generation Intel® Core™ i3 processor
Processor
Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) 1 2
Chipset
Intel® Integrated SoC
Graphics
Integrated,
Intel® UHD Graphics
Memory
8 GB DDR4-3200 MHz RAM (1 x 8 GB)
(Transfer rates up to 3200 MT/s.)
Internal Storage
512 GB PCIe® NVMe™ M.2 SSD
Display
39.6 cm (15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC 3
Touchscreen
Yes
Description
HP Pavilion x360 Convertible 15-er1017nia (768U8EA)
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 12th Generation Intel® Core™ i3 processor |
Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) 1 2 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated,
Intel® UHD Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
(Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC 3 |
Touchscreen | Yes
15-er1017nia |
Screen-to-body ratio (without speakers) | 88.92% 4 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Flicker-free | Yes 5 |
Minimum dimensions (W x D x H) | Starting at 35.76 x 22.92 x 1.91 cm (front); Starting at 35.76 x 22.92 x 1.99 cm (rear) |
Weight | Starting at 1.79 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer 7 8 |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 8 |
Cloud service | 25 GB Dropbox storage for 12 months 9 |
Battery type | 3-cell, 43 Wh Li-ion polymer ( 10) |
Battery life | Up to 8 hours and 30 minutes 11 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 12 |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card 13 (MU-MIMO supported; Modern Standby (Connected)) |
Product color | Natural silver |
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo 14 |
Power supply type | 45 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Input devices | Accelerometer; Gyroscope |
Ecolabels | EPEAT® Gold registered 15 |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic |
Reviews
There are no reviews yet.